思看科技
專利
思看科技作為專業的三維設備提供商,已取得多項技術專利,標志著我們在科技創新領域的持續努力和卓越成就。從便攜式3D視覺數字化產品到工業級自動化3D視覺檢測系統,每一個專利都是我們在推動行業發展方面的重要貢獻。
KSCAN-Magic
CN204329903U | CN204963812U | CN107202554B |
CN104501740B | CN204902785U | CN209310754U |
CN104165600B | CN204902790U | CN209485295U |
CN204988183U | CN106403845B | CN209485271U |
CN204854633U | CN209197685U | CN305446920S |
CN204944431U | CN209263911U | CN209991946U |
CN204902788U | CN106500627B | US10309770B2 |
CN105068384B | CN106500628B | KR102096806B1 |
CN105049664B | CN206132003U | KR102209255B1 |
CN204902784U | CN206905709U | US10914576B2 |
SIMSCAN
CN204329903U | CN106403845B |
CN104501740B | CN110030946B |
CN204854633U | CN212300269U |
CN204944431U | CN211904059U |
CN204902788U | CN211696268U |
CN105068384B | CN306053019S |
CN105049664B | CN212606697U |
CN204902784U | CN306321502S |
CN204902785U |
AXE-B
CN204329903U | CN204902785U | CN204329903U | CN204902785U |
CN104501740B | CN204902790U | CN104501740B | CN204902790U |
CN104165600B | CN106403845B | CN104165600B | CN106403845B |
CN204988183U | CN209197685U | CN204988183U | CN209197685U |
CN204854633U | CN209263911U | CN204854633U | CN209263911U |
CN204944431U | CN206905709U | CN204944431U | CN206905709U |
CN204902788U | CN107202554B | CN204902788U | CN107202554B |
CN105068384B | US10309770B2 | CN105068384B | US10309770B2 |
CN105049664B | KR102096806B1 | CN105049664B | KR102096806B1 |
CN204902784U | KR102209255B1 | CN204902784U | KR102209255B1 |
CN204963812U | US10914576B2 | CN204963812U | US10914576B2 |
TrackScan-Sharp
CN106500627B | CN105049664B | CN114001696B | CN113670202A |
CN106500628B | CN106403845B | CN114554025B | CN113766083A |
CN206132003U | CN111694665A | CN114205483B | CN114189594A |
CN204854633U | CN214375417U | CN113514008A | CN114627249B |
CN204944431U | CN214379242U | US10309770B2 | CN115493514A |
CN204902788U | CN214379241U | US11060853B2 | CN115493512A |
CN204963812U | CN214149174U | KR102096806B1 | CN115451862A |
CN204902785U | CN109000582B | EP3392831B1 | US11493326B2 |
CN106403845B | CN112802002B | CN218411072U | CN115695763B |
US10309770B2 | CN210567185U | CN115325959B | CN115690333A |
CN204854633U | CN211121096U | CN218103238U | CN307756797S |
CN105068384B | CN114001671B | CN218103220U | CN218584004U |
TrackScan-P
CN106500627 | CN204854633U | CN211121096U |
CN106500628 | CN105068384B | CN214149174U |
CN206132003U | CN105049664B | CN114001671B |
CN204854633U | CN106403845B | CN114001696B |
CN204944431U | CN214375417U | CN114554025B |
CN204902788U | CN214379242U | CN114205483B |
CN204963812U | CN214379241U | US10309770B2 |
CN204902785U | CN109000582B | US11060853B2 |
CN106403845 | CN112802002B | KR102096806B1 |
US10309770B2 | CN210567185U | EP3392831B1 |
AutoScan-T
CN106500627 | CN204854633U | CN211121096U |
CN106500628 | CN105068384B | CN214149174U |
CN206132003U | CN105049664B | CN114001671B |
CN204854633U | CN106403845B | CN114001696B |
CN204944431U | CN214375417U | CN114554025B |
CN204902788U | CN214379242U | CN114205483B |
CN204963812U | CN214379241U | US10309770B2 |
CN204902785U | CN109000582B | US11060853B2 |
CN106403845 | CN112802002B | KR102096806B1 |
US10309770B2 | CN210567185U | EP3392831B1 |
想了解更多嗎?
我們邀請您探索我們的專業知識,與我們的專業人士聯系,并了解為什么 Scantech 成為該領域值得信賴的權威。